REFLEXION INSULATION
ISOFOLIE® for Roof and Wall
ISOFOLIE® is used to reduce and prevent solar radiation or heat radiation losses, as well as for transmission heat losses. It can be used in roof and wall areas to reduce cooling and heating loads. Specially manufactured air cushions and highly reflective aluminium-vapourised foils lend ISOFOLIE® exceptional and outstanding properties for indoor and outdoor applications. ISOFOLIE® makes slim building construction possible, with the same insulation performance. The ISOFOLIE® is calculated according to DIN EN ISO 6946 with the energy demand calculation software from Hottgenroth. Particularly noteworthy is the thermal conductivity with the thermal conductivity lambda (0.0198 W/mK) and the property of reflecting up to 99% of solar, cooling, and thermal radiation.
ISOFOLIE® for Roof and Wall
Lambda (W/mK) | Thickness in mm | R-Value (m²K/M | U-Value W/(m²K) | Primary energy kWh/m² | |
---|---|---|---|---|---|
ISOFOLIE T1,0 | ≥0,0198 | 18 | ≤0,909 | ≥1,100 | 1 |
ISOFOLIE T2,5 | ≥0,0198 | 36 | ≤1,818 | ≥0,550 | 1 |
ISOFOLIE T3,0 | ≥0,0198 | 54 | ≤2,727 | ≥0,366 | 2 |
ISOFOLIE T3,5 | ≥0,0198 | 63 | ≤3,411 | ≥0,293 | 2 |
ISOFOLIE T4,0 | ≥0,0198 | 81 | ≤4,090 | ≥0,244 | 3 |
ISOFOLIE T4,5 | ≥0,0198 | 99 | ≤5,000 | ≥0,200 | 4 |
ISOFOLIE T5,0 | ≥0,0198 | 117 | ≤5,909 | ≥0,169 | 5 |
References
Pictures for illustration during installation:
Pictures loading
Please wait